Fees Structure
Transparent and competitive pricing for world-class education
Private Schooling Fees
Annual Fees by Term (2025)
Level | Term 1 | Term 2 | Term 3 |
---|---|---|---|
Reception - Half Day | KES 122,500 | KES 122,500 | KES 122,500 |
Reception - Full Day | KES 140,000 | KES 140,000 | KES 140,000 |
Year 1 | KES 145,000 | KES 145,000 | KES 145,000 |
Year 2 | KES 150,000 | KES 150,000 | KES 150,000 |
Year 3 | KES 155,000 | KES 155,000 | KES 155,000 |
Year 4 | KES 160,000 | KES 160,000 | KES 160,000 |
Year 5 | KES 165,000 | KES 165,000 | KES 165,000 |
Year 6 | KES 170,000 | KES 170,000 | KES 170,000 |
Private Tuition Fees
Flexible Tutoring Options
Sessions: 1hr 30mins each
Level | Per Session | Monthly (2 days/week) | Monthly (3 days/week) |
---|---|---|---|
Reception | KES 2,000 | KES 13,000 | KES 18,000 |
Year 1-2 | KES 2,200 | KES 14,000 | KES 19,500 |
Year 3-4 | KES 2,400 | KES 15,000 | KES 21,000 |
Year 5-6 | KES 2,600 | KES 16,000 | KES 22,500 |
Secondary | KES 3,000 | KES 18,000 | KES 25,000 |
Payment Information
Mobile Money Payment
Paybill: 522533
Account Number: 7822458
Account Name: Crestview International Academy
(Subject to confirmation)
Payment Terms
- • Termly fees payable in advance
- • Tuition fees can be paid monthly
- • Payment plans available on request
- • Early payment discounts may apply
What's Included
Personalized Learning Plans
Customized curriculum for each student
Learning Materials
All textbooks and digital resources
Progress Reports
Regular assessment and feedback
Parent Support
Regular communication and guidance
Online Platform Access
24/7 access to learning materials